Poultry Layers, Broilers, Piglings, Rabbits, Feed etc.
| Thiruvananthapuram | Regional Poultry Farm Kodappanakkunu | Layer Chicks, Hatching Eggs | | Kollam | Regional Poultry Farm, Kureepuzha | Turkey poults , hatching eggs | | Alappuzha | Central Hatchery, Chengannur | Day-old layer chick, hatching and table eggs, turkey and duck feed, poultry equipments. | | Pathanamthitta | Duck Farm, Niranam | Ducklings, hatching duck eggs. | | Idukki | District Poultry Farm, Kolani, Thodupuzha | Layer Chicks and Pullets , Piglings | | Ernakulam | Regional Poultry Farm, Koovappady | hatching eggs, layer chicks | | Palakkad | Regional Poultry Farm | Layer chicks, table eggs and hatching eggs. | | Malappuram | District Poultry Farm, Atavanad. | Layer chicks | | Kozhikode | Regional Poultry Farm, Chathamangalam. | Layer chicks, hatching eggs, Broiler Chicks, Japanese Quails and Rabbits. | | Kannur | Regional Poultry Farm, Mundayad | Day-old layer chicks, grown up pullets, hatching and table eggs, Piglings. |
Rabbits District Livestock Farm, Kodappandakkunnu,Thiruvananthapuram. Breeds available:Angora, White Giant, New Zealand White, Soviet Chinchilla, Grey Giant
Regional Poultry Farm, Chathamangalam, Kozhikode. Breeds Available: Angora, White Giant, New Zealand White, Soviet Chinchilla, Grey Giant
GOATS
Government Goat Farm, Attapadi, Palakkad. Breed Available: Attapadi Black. Government Goat Farm, Komeri, Kannur. Breed Available: Malabari.
Government Goat Farm, Parassala, Trivandrum. Breed Available: Malabari. SALE PRICE OF ANIMALS, BIRDS AND PRODUCTS AT GOVERNMENT FARMS 1. GOAT FARMS. | Sl No | Age group | Body Weight | Rate (Rs) | | Male | Female | | 1 | 2-3 Months | 7 Kg | 450.00 | 450.00 | | 2 | 3-5 Months | 10 Kg | 600.00 | 600.00 | | 3 | 5-6 Months | 15 Kg | 900.00 | 900.00 | | 4 | 6-9 Months | 20 Kg | 1200.00 | 1200.00 | | 5 | 9-12 Months | 30 Kg and above | 1500.00 | 1800.00 |
2. LIVESTOCK FARMS. a. Sale price of milk. b. Culling rate of unproductive animals: Rs 10/ Kg c. Sale price of Cow Dung : Rs 400/ MT | Sl No | Name of Farm | Sale to farm employees ( Rs / Litre) | Local sale (Rs/ Litre) | | 1 | Buffalo Breeding farm, Kuriottumala, Kollam | 11.00 | 13.00 | | 2 | District Livestock Farm, Kudappanakunnu, Thiruvananthapuram | 11.00 | 13.00 | | 3 | Jersey Farm Extension Unit, Chettachal, Thiruvananthapuram | 10.00 | 11.00 |
3. PIG FARMS. | Sl No | Item | Rate (Rs/ Kg) | | 1 | Pig lings | 90/ Kg | | 2 | Culling rate of Pigs a. Below 1 Year | 40/Kg | | 3 | Culling rate of Pigs Above 1 Year | 30/ Kg | | 4 | Pig Dung | Rs 400/ MT |
4. RABBT : Rs 20/ Kg 5. POULTRY FARMS | Sl No | Item | Age group | Price (Rs) | | I. | Commercial layer |
|
|
|
| a. Day old Male | 2.00 |
|
| b. Day old Female | 12.00 |
|
| c. Day old Straight run | 7.00 |
|
| d. 2-15 days | 20.00 |
|
| e. 16-30 days | 30.00 |
|
| f. 31-45 days | 40.00 |
|
| g. 46-60 days | 50.00 |
|
| h. 61-75 days | 60.00 |
|
| i. 76 days to 90 days | 70.00 |
|
| j. 91-105 days | 80.00 |
|
| k. 106-120 days | 90.00 |
|
| l. 121-135 days | 100.00 |
|
| m. 136-150 days | 110.00 | | II | Commercial broiler | As per KSPDC rates | | III | Commercial Duck Egg Type ( Straight run) | a. 0-48 hrs | 12.00 |
|
| b. 3-15 days | 20.00 |
|
| c. 16- 30 days | 30.00 |
|
| d. 31-45 days | 35.00 |
|
| e. 46-60 days | 45.00 |
|
| f. 61-75 days | 55.00 |
|
| g. 76 days to 4 months | 70.00 |
|
| h. 4-5 months | 80.00 |
|
| i. Above 5 months | 85.00 | | IV | Commercial Duck Meat type ( VIGOVA SUPER) Straight run | a. 0-48 hrs | 16.00 |
|
| b. 3-15 days | 25.00 |
|
| c. 16- 30 days | 35.00 |
|
| d. 31-45 days | 40.00 |
|
| e. 46-60 days | 50.00 |
|
| f. 61-75 days | 60.00 |
|
| g. 76 days to 120 days | 70.00 |
|
| h. 121days – 5 months | 80.00 |
|
| i. Above 5 months | 90.00 |
| Sl No | Item | Age group | Price (Rs) | | V | Quail | a. Day old (Straight run) | 5.00 |
|
| b. 2-21 days (Female) | 10.00 |
|
| c. 22 days- 6 weeks(F) | 15.00 |
|
| d. Above 6 weeks(F) | 20.00 | | VI | Turkey |
|
|
|
| a. 0- 48 Hrs | 30.00 |
|
| b. 48 Hrs – 1 Month | 75.00 |
|
| c. 1-2 Months | 150.00 |
|
| d. 2- 3 Months | 200.00 |
|
| e. 3-4 Months | 250.00 |
|
| f. 4- 5 Months | 300.00 |
|
| g. 5-6 Months | 350.00 |
|
| h. 6-7 Months | 400.00 |
|
| i. 7-8 Months | 450.00 |
|
| j. 8-9 Months | 500.00 |
|
| k. Above 9 Months | Rs 70/Kg (Breeding rate) Rs60/Kg (Culled rate) | | VII | Culled birds |
|
|
|
| a. Layer birds | Rs 30/Kg |
|
| b. Broiler | Rs 30/ Kg |
|
| c. Turkey | Rs 60/ Kg |
|
| d. Duck | Rs 40/ Kg |
|
| e. Quail | Rs 65/ Kg | | VIII | Hatching Eggs | a. Layer | Rs 5/- |
|
| b. Broiler | Rs 5/- |
|
| c. Turkey | Rs10/- |
|
| d. Duck | Rs 7/- |
|
| e. Quail | Rs 1.50/- | | IX | Table Eggs | a. Layer | To be fixed by DAHOs every week. |
|
| b. Duck | Rs 2/- |
|
| c. Quail | Rs 0.75 |
|
| d. Turkey | Rs 3.00 | | X | Under sized Eggs | a. Poultry( Below 40g) | Rs 25/Kg |
|
| b. Duck (Below 50g) | Rs 30/Kg | | XI | Chipped Eggs | a. Poultry | Rs0.80/ Egg |
|
| b.Duck | Rs1.20/Egg |
|
| c. Turkey | Rs 1.30/ Egg |
|
| d. Quail | Rs .30/Egg | | XII | Poultry Manure |
| Rs1.00 / Kg |
Taxes on the rates applicable will be levied extra. |